Basic data
Name: Julien de la Colline des Violettes „Samuel“
Breed: Barbet, French Water Dog
Date of Birth: 28.04.2021
Reg. Nr: ČLP/BAR/27
Sex: Male
Colour: black, white marks
Height:
Stud dog reg. No. - not a stud dog
Breeder: RICHNER SYLVIE, Attelwill, Switzerland www.barbet-de-la-colline.ch
Name: Julien de la Colline des Violettes „Samuel“
Breed: Barbet, French Water Dog
Date of Birth: 28.04.2021
Reg. Nr: ČLP/BAR/27
Sex: Male
Colour: black, white marks
Height:
Stud dog reg. No. - not a stud dog
Breeder: RICHNER SYLVIE, Attelwill, Switzerland www.barbet-de-la-colline.ch
Date
|
Show
|
Class
|
Results
|
Judge
|
19.5.2023 | EUROPEAN DOG SHOW Herning DK | open | Exc.1,CAC,r.CACIB | Francesco Cochetti,IT |
18.5.2023 | AGRIA WINNER Herning DK | open | Exc.1,CAC,r.CACIB | Anne Livo Buvik, NO |
1.5.2023 | CACIB Zadar CRO | open | Exc.1,CAC,r.CACIB | Jose Doval, ES |
Croatian champion !! | ||||
30.4.2023 | CACIB Zadar CRO | open | Exc.1,CAC,r.CACIB | Ozan Belkis, TR |
29.4.2023 | CACIB Zadar CRO | open | Exc.1,CAC,r.CACIB | Vicencije Mrden HR |
28.4.2023 | CACIB Zadar CRO | open | Exc.1,CAC,r.CACIB | Tatjana Urek, SLO |
2.4.2023 | SPRING DANUBE CACIB Bratislava SK | open | Exc.1,CAC,r.CACIB | Espeland Borge, NO |
1.4.2023 | SPRING DANUBE CACIB Bratislava SK | open | Exc.1,CAC,r.CACIB | Lenka Frnčová, CZ |
2.10.2022 | IHA Tulln, AT | junior | Exc.1,CAJC,BOJ,BOB | ing. Leoš Jančík, CZ |
Austrian junior champion !! | Bundesjugendsieger | |||
BEST IN GROUP 4 | Gitte Finnich- Pedersen, DK | |||
1.10.2022 | IHA Tulln, AT | junior | Exc.1,CAJC,BOJ,BOB | Horst Kliebenstein,DE |
J Crufts Qualification | ||||
30.9.2022 | IHA Tulln, AT | junior | Exc.1,CAJC,BOJ,BOB | Bojan Matakovič, HR |
J Danube Winner 2022 | ||||
18.9.2022 | CACIB Osijek, CRO | junior | Exc.1,CAJC,BOJ | Darko Drobnjak, RS |
Croatian junior champion !! | ||||
17.9.2022 | CAC Osijek, CRO | junior | Exc.1,CAJC,BOJ,BOB | Lazič Sunčica, RS |
17.9.2022 | CACIB Osijek, CRO | junior | Exc.1,CAJC,BOJ,BOB | Bojan Matakovič, HR |
16.9.2022 | CAC Vukovar, CRO | junior | Exc.1,CAJC,BOJ,BOB | Tina Sterguljc, SI |
4.9.2022 | IDS Luxembourg, LUX | junior | Exc.1,CAJC,BOJ,BOB | Jussi Liimatainen, FI |
Luxembourg junior champion !! | FCI8 BIG TOP 5 | Jussi Liimatainen, FI | ||
3.9.2022 | IDS Luxembourg, LUX | junior | Exc.1,CAJC,BOJ,BOS | Margret Möller- Sieber, DE |
7.8.2022 | CACIB Prag, CZ | interm. | Exc.1,CAC,CACIB,BOB | Eva Felszeghová, SK |
5.8.2022 | CACIB Prag, CZ | interm. | Exc.1,CAC,CACIB,BOB | Alessandro Zeppi, IT |
BEST IN GROUP 4 | Alessandro Zeppi, IT | |||
24.7.2022 | IDS Chemnitz, DE | junior | Exc.1,CAJC,BOJ,BOB | Leoš Jančík, CZ |
Germany junior champion !! | ||||
TOP 3 BIG JUNIOR FCI8 | Marie-Josee | |||
SHORT LIST BIG FCI8 | Melchior-Schlechter,L | |||
9.7.2022 | CAC Arad, RO | junior | Exc.1,CAJC,BOJ | Dušan Paunovič,SRB |
Romanian junior champion !! | ||||
8.7.2022 | CACIB Arad, RO | junior | Exc.1,CAJC,BOJ | Herbert Klemann, DE |
25.6.2022 | WORLD DOG SHOW Madrid, ESP | junior | Exc.1, r.CAJC | Marko Lepasaar, EE |
23.6.2022 | RSCE Winner show Madrid, ESP | junior | Exc.1,CAJC,BOJ | Jose Luis Sastre Jiménez, ES |
Spanish junior champion !! | ||||
8.5.2022 | IDS Erfurt, DE | junior | Exc.1,CAJC,BOJ | Hassi Assenmacher- Feyel, DE |
7.5.2022 | IDS Erfurt, DE | junior | Exc.1,CAJC,BOJ | Peter Machetanz,DE |
23.4.2022 | EDS Paris 2022, FR | junior | Exc.1,CAJC | Yannick Musereau,FR |
junior EUROPEAN WINNER Paris 2022 | ||||
22.4.2022 | Championnat de FRANCE Paris, FR | junior | Exc.1,CAJC,BOJ | Homem de Mello Jose, PT |
Latin junior winner Paris 2022 | ||||
9.4.2022 | NV Brno, CZ | junior | Exc,1,CAJC,BOJ,BOB | Otakar Vondrouš, CZ |
JBIG - TOP 3 | Leoš Jančík, CZ | |||
BIG - shorted selection at main ring | Kristína Vaničková,CZ | |||
Czech junior champion !! | ||||
3.4.2022 | Spring duonitra, SK | junior | Exc.1,CAJC,BOJ | Ludmila Fintorová, SK |
2.4.2022 | Spring duonitra, SK | junior | Exc.1,CAJC,BOJ | Jozef Jursa, SK |
1.4.2022 | Slovak junior Trophy show Nitra, SK | junior | Exc.1,CAJC,BOJ,BOB | Erdös László, HU |
shorted selection at main ring BIG | Erdös László, HU | |||
Slovak junior Trophy winner | ||||
20.3.2022 | CACIB Šempeter-Vrtojba, SLO | junior | Exc.1,CAJC,BOJ | Denis Kuzelj, SLO |
Slovenian junior champion !! | ||||
19.3.2022 | CACIB Miren-Kostanjevica, SLO | junior | Exc.1,CAJC,BOJ,BOB | Štefan Šinko, SLO |
18.3.2022 | CAC Kras, SLO | junior | Exc.1,CAJC,BOJ,BOB | Suzsana Šimon, HR |
19.2.2022 | WINTER DOG SHOW Budapest HU | junior | Exc.1,CAJC,BOJ,BOB | Erdös László, HU |
HUNGARY JUNIOR CHAMPION !! | ||||
18.2.2022 | WINTER DOG SHOW Budapest HU | junior | Exc.1,CAJC,BOJ,BOB | Dr. Roberto Schill, RO |
short selection at main ring BIG | Judit Beke, HU | |||
17.2.2022 | WINTER DOG SHOW Budapest HU | junior | Exc.1,CAJC,BOJ | Dr. Zsuzsanna Balogh, HU |
6.2.2022 | DUO CACIB Brno CZ | junior | Exc.1,CAJC,BOJ,BOB | Dr. Tamás Jakkel, HU |
BEST IN GROUP 5 BIG | Soňa Heldová, SK | |||
5.2.2022 | DUO CACIB Brno CZ | junior | Exc.1,CAJC,BOJ | Zdenka Jílková, CZ |
8.1.2022
|
NDS Brno, CZ
|
puppy
|
very promising 1
|
Renata Cepková, CZ
|
30.12.2021
|
EDS Budapest, HU
|
puppy
|
very promising 1
|
Jose Homem de
|
|
Best Puppy EDS 2021
|
|
|
Mello, PT
|
5.12.2021
|
IHA Kassel DE
|
puppy
|
very promising 1
|
M.Müller-Sieber, DE
|
4.12.2021
|
IHA Kassel DE
|
puppy
|
very promising 1
|
Herbert Klemman, DE
|
14.11.2021
|
BUNDESSIEGER Tulln AT
|
puppy
|
very promising 1
|
Mag. Heliane
|
|
|
|
|
Maissen-Jarisch, AT
|
13.11.2021
|
IHA Tulln AT
|
puppy
|
very promising 1
|
Sigrid Jarmer, AT
|
12.11.2021
|
DANUBE WINNER Tulln AZ
|
puppy
|
very promising 1
|
Günter Wonisch, AT
|
|
BEST PUPPY IN SHOW 3 !!
|
|
|
Mag. Heliane
|
|
|
|
|
Maissen-Jarisch, AT
|
31.10.2021
|
DANUBE CACIB Bratislava SK
|
puppy
|
very promising 1
|
Jozef Jursa, SK
|
|
Slovak puppy champion !
|
|
|
|
30.10.2021
|
DANUBE CACIB Bratislava SK
|
puppy
|
very promising 1
|
Petr Řehánek, CZ
|
29.10.2021
|
DANUBE CACIB Bratislava SK
|
puppy
|
very promising 1
|
Otakar Vondrouš, CZ
|
10.10.2021
|
CACIB Vrtojba SLO
|
baby
|
very promising 1
|
Jelena Mušikič, ME
|
9.10.2021
|
CACIB Šempeter SLO
|
baby
|
very promising 1
|
Sean Detmar, IRL
|
8.10.2021
|
CACIB Miren Kostanjevica SLO
|
baby
|
very promising 1
|
Cathy Delmar, IRL
|
1.10.2021
|
WDS 2021 Brno CZ
|
baby
|
very promising 1
|
Rony Doedijns, NL
|
|
FCI WORLD PROMISE 2021 !
|
|
|
|
29.9.2021
|
CACIB Brno CZ
|
baby
|
very promising 1
|
Miloš Kašpar, CZ
|
19.9.2021
|
CACIB Osijek CRO
|
baby
|
very promising 1
|
Dojan Matakovič, HR
|
18.9.2021
|
CACIB Osijek CRO
|
baby
|
very promising 1
|
Ivica Boškovič, HR |
18.9.2021 | CAC Osijek CRO | baby | very promising 1 | Kardos Vilmos, HU |
4.9.2021 | CACA ÖKV AT | baby | very promising 1 | Marie-Luisa |
res. BEST BABY IN SHOW ! | Doppelreiter, AT | |||
28.8.2021 | Interdog Bohemia CACIB Ml.Boleslav CZ | baby | very promising 1 | Miroslav Václavík, CZ |